Retailer Licensees:
The following applicants are licensed to retail hemp-derived consumable CBD products in the state of Rhode Island
License Number | Name of Company | License to be Held In | Date License Initally Issued | Date License Renewed |
---|---|---|---|---|
LCR-0005 | CBD Center of RI, Inc. | Johnston | January 31, 2022 | January 31, 2024 |
LCR-0007 | Zaiqam Inc. D/B/A/ Queens Smoke Shop | Burrillville | May 10, 2022 | May 10, 2024 |
LCR-0010 | Lovewell Farms, LLC | Hope Valley, RI | August 10, 2022 | August 10, 2024 |
LCR-0016 | Rhode Island Reef, LLC | Newport, RI | October 28, 2022 | October 28, 2024 |
LCR-0023 | Greenleaf Compassionate Care | Portsmouth, RI | April 18, 2023 | April 18, 2024 |
LCR-0024 | Mother Earth Wellness | Pawtucket, RI | May 10, 2023 | May 10, 2024 |
LCR-0026 | Warners Best CBD | Avon, CT | August 1, 2023 | August 1, 2024 |
LCR-0028 | West Shore Mart LLC | Warwick, RI | August 16, 2023 | August 16, 2024 |
LCR-0031 | Shimmerwood Beverages | Medway, MA | September 21, 2023 | September 21, 2024 |
LCR-0032 | Adeeba Assoc. Inc. | Tiverton, RI | September 27, 2023 | September 27, 2024 |
LCR-0037 | Game Of Smokes- Smithfield Ave. Smoke Shop | Pawtucket, RI | October 12, 2023 | October 12, 2024 |
LCR-0038 | Game of Smokes- Mendon Smoke Shop | Cumberland, RI | October 12, 2023 | October 12, 2024 |
LCR-0039 | Game of Smokes - Coventry | Coventry, RI | October 12, 2023 | October 12, 2024 |
LCR-0040 | Plant Based Compassionate Care DBA SweetSpot Dispensary | Exeter, RI | October 12, 2023 | October 12, 2024 |
LCR-0043 | Servants Heart Natural Well Being Products | Cumberland, RI | October 19, 2023 | October 19, 2024 |
LCR-0049 | Cloud 9 Inc. | Providence, RI | November 17, 2023 | November 17, 2024 |
LCR-0051 | CBD ReLeaf Center- Warwick | Warwick, RI | November 17, 2023 | November 17, 2024 |
LCR-0053 | JT ReLeaf LLC - Newport | Newport, RI | December 8, 2023 | December 8, 2024 |
LCR-0054 | JT ReLeaf LLC - Middletown | Middletown, RI | December 8, 2023 | December 8, 2024 |
LCR-0055 | Samaritan Smoke Shop | Woonsocket, RI | December 20, 2023 | December 20, 2024 |
LCR-0059 | Charlottes Web, Inc. | Louisville, CO | January 26, 2024 | January 26, 2025; |
LCR-0060 | Andrews At Eastgate | Middletown | March 22, 2024 | |
LCR-0061 | Shivram Inc DBA Smoke Break | Cumberland | March 29, 2024 | |
LCR-0062 | Releaf Center | Smithfield | March 29, 2024 | |
LCR-0063 | Newport Cryotherapy DBA Island Wellness | Middletown | April 3, 2024 | |
LCR-0064 | SeaWitch Supply LLC | Middletown | April 25, 2024 | |
LCR-0065 | Capitol Video | Providence | May 3, 2024 | |
LCR-0066 | The Joint on 6 | Johnston | May 16, 2024 | |
LCR-0067 | QURATUL AAIN DBA SUGAR PUFF CONVENIENCE & SMOKE SHOP | Warwick | May 29, 2024 | |
LCR-0068 | Sherlock Hemp Farms LLC | Cranston | May 31, 2024 | |
LCR-0069 | Sunshine Vape LLC | South Kingstown | May 31, 2024 | |
LCR-0070 | Sunshine Vape LLC | Warwick | May 31, 2024 | |
LCR-0071 | Mineral Spring Spirits, Inc | North Providence | May 31, 2024 | |
LCR-0072 | PLW-Hopkinton, Inc. | Ashaway | May 31, 2024 | |
LCR-0073 | Wines & More of RI, Inc. | Cranston | May 31, 2024 | |
LCR-0074 | PLW Warwick, Inc. dba People's Liquor Warehouse | Warwick | May 31, 2024 | |
LCR-0075 | North Smithfield Wine & Spirits, Inc. dba North Smithfield’s Liquor Warehouse | North Smithfield | May 31, 2024 | |
LCR-0076 | MAB Liquors, LTD dba Atwood Wine & Spirits | Cranston | May 31, 2024 | |
LCR-0077 | Delta Wine & Spirits, Inc. dba Delta Wine & More | North Providence | May 31, 2024 | |
LCR-0078 | CWS Operating Co., Inc. dba Mendon Wine & More | Cumberland | May 31, 2024 | |
LCR-0079 | AMS Lincoln Inc | Cranston | June 21, 2024 | |
LCR-0080 | Sufi Inc | Woonsocket | June 21, 2024 | |
LCR-0081 | Sufi Inc | Cranston | June 21, 2024 | |
LCR-0082 | Carpenter Novelties - RI INC | Providence | June 21, 2024 | |
LCR-0083 | Jayaba DBA Borderline Liquors | Pawtucket | June 21, 2024 | |
LCR-0084 | Newport Prescription Center, Inc. | Newport, RI | July 12, 2024 | |
LCR-0085 | Smithfield Liquor Mart, Inc. | Smithfield, RI | July 12, 2024 | |
LCR-0086 | Bottles, LLC | Providence, RI | July 12, 2024 | |
LCR-0087 | RHH Liquor LLC | Providence, RI | July 25, 2024 | |
LCR-0088 | Herbal Potionology | West Warwick, RI | July 30, 2024 | |
LCR-0089 | NIMRAJ INC / CROSSROAD LIQUORS | Tiverton, RI | July 30, 2024 | |
LCR-0090 | JAY RAJ INC DBA CENTRAL WAREHOUSE LIQUOR | Central Falls, RI | August 7, 2024 | |
LCR-0091 | Pier Liquors | Narragansett, RI | August 13, 2024 | |
LCR-0092 | Bean Barn, Inc. | Coventry, RI | August 15, 2024 | |
LCR-0093 | Golden Bev, LLC DBA West Main Liquors | Middletown, RI | August 22, 2024 | |
LCR-0094 | Solar Therapeutics Rhode Island (DBA: Solar Cannabis Co.) | Warwick, RI | August 23, 2024 | |
LCR-0095 | Rogue Island Group LLC | Providence, RI | August 29, 2024 | |
LCR-0096 | Vandelay Liquors d/b/a Washington Hill Liquors | Lincoln, RI | September 12, 2024 | |
LCR-0097 | Brewtus Inc d/b/a Sandy's Liquors | Middletown, RI | September 12, 2024 | |
LCR-0098 | A. Teixeira & Co. Inc. d/b/a Pop's Liquors | Cumberland, RI | September 24, 2024 | |
LCR-0099 | Summit Medical Compassion Center, Inc. d/b/a RISE Warwick | Warwick, RI | September 24, 2024 | |
LCR-0100 | zico llc d/b/a midtown liquor depot | West Greenwich, RI | September 24, 2024 | |
LCR-0101 | KEEF SMOKESHOPLLC | Cranston, RI | September 24, 2024 | |
LCR-0102 | Sanbev Inc. d/b/a Portsmouth Liquors | Portsmouth, RI | September 24, 2024 | |
LCR-0103 | Fifth Ward Liquor, Inc | Newport, RI | October 2, 2024 | |
LCR-0104 | Marvic Enterprises Inc. dba Jordans Liquors | East Providence, RI | October 2, 2024 | |
LCR-0105 | Blackstone Coventry | Coventry, RI | October 2, 2024 | |
LCR-0106 | Knights Wine & Spirits, Inc. dba Knights Liquor Warehouse | Johnston, RI | October 17, 2024 | |
LCR-0107 | KRG Enterprises DBA Bridge Liquors | Newport, RI | October 17, 2024 | |
LCR-0108 | Moriarty's Liquor Locker | Portsmouth, RI | November 1, 2024 | |
LCR-0109 | Allen's Wine & Spirits, Inc. | Portsmouth, RI | November 1, 2024 | |
LCR-0110 | Tunstall LLC dba Grapes and Gourmet | Jamestown, RI | November 1, 2024 | |
LCR-0111 | Adamsville Wine & Spirits LLC | Little Compton, RI | November 1, 2024 | |
LCR-0112 | New Newport Liquor LLC | Newport, RI | November 14, 2024 | |
LCR-0113 | Warehouse Beer Wine Liquor, Inc. | Westerly, RI | November 14, 2024 | |
LCR-0114 | Star smoke shop inc | North Kingstown, RI | November 14, 2024 | |
LCR-0115 | Middle Eddy LLC | Providence, RI | November 15, 2024 | |
LCR-0116 | Blackstone wine & spirits/dba purvi llc | Pawtucket, RI | December 3, 2024 | |
LCR-0117 | GoBrands Inc | Providence, RI | December 3, 2024 | |
LCR-0118 | JRB LLC dba Julian's | Providence, RI | December 3, 2024 | |
LCR-0119 | KSS Inc DBA The Stable | Providence, RI | December 19, 2024 | |
LCR-0120 | AMINIA LLC DBA SPEEDY MART | Cranston, RI | December 19, 2024 | |
LCR-0121 | The Wine & Liquor Company Inc. D/B/A Christy's Liquors | Cranston, RI | December 19, 2024 |
Distributor Licensees:
The following applicants are licensed to distribute hemp-derived consumable CBD products in the state of Rhode Island
License Number | Name of Company | License to be Held In | Date License Initally Issued | Date License Renewed |
---|---|---|---|---|
LCD-0006 | Horizon Beverage Co. of RI | West Greenwich | April 15, 2022 | April 15, 2024 |
LCD-0007 | Lovewell Farms, LLC | Hope Valley | August 2, 2022 | August 2, 2024 |
LCD-0011 | Rhode Island Reef, LLC | Newport, RI | May 10, 2023 | May 10, 2024 |
LCD-0012 | SeaWitch, LLC | Middletown, RI | August 1, 2023 | August 1, 2024 |
LCD-0013 | Servant's Heart Natural Well-Being Products, LLC | Cumberland, RI | October 19, 2023 | October 19, 2024 |
LCD-0015 | Craft Collective RI, LLC | Warwick, RI | November 8, 2023 | November 8, 2024 |
LCD-0016 | Charlottes Web, Inc. | Louisville, CO | January 26, 2024 | January 26, 2025 |
LCD-0017 | Atlantic Importing and Distributing Company of RI. | Cumberland, RI | April 3, 2024 | |
LCD-0018 | Metro Distributors | Cranston, RI | May 3, 2024 | |
LCD-0019 | S and S Wholesale | Pawtucket, RI | May 31, 2024 | |
LCD-0020 | Crestwood Wine & Spirits | Coventry, RI | December 19, 2024 |